Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Audi A4Model news and buying guidesSee buying options Remove Audi A4 |
|---|---|
| Details | |
| Listed price guide | $66,900 |
| Body Style | Sedan / Wagon |
| Release Date | 2022-01-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Driver Side Front Wheel Arch |
| Compliance Plate Location | Pass Side Lower A-pillar |
| Country of Origin | Germany |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Direct F/inj |
| Size | 1984 Cc |
| Power | 183kW @ 5000rpm |
| Torque | 370nm @ 1600rpm |
| Drive Train | |
| Transmission | 7sp Auto S-tronic Dual Cl |
| Drive Type | All Wheel Drive |
| Steering Type | Electromechanical Power Steering |
| Turning Circle | 11.70 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | 5l;arb; |
| Front Suspension Type | 5l;arb; |
| Front Type & Wheel Size | 245/45 R18 |
| Rear Type & Wheel Size | 245/45 R18 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 58 |
| Fuel Consumption City (Average) | 7.40 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4762.00 |
| Width | 1847.00 |
| Height | 1494.00 |
| Wheelbase | 2828.00 |
| Front Track | 1578.00 |
| Rear Track | 1566.00 |
| Ground Clearance | 172.00 |
| Gross Vehicle Mass | 2200.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1900.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
