Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Audi RS4Model news and buying guidesSee buying options Remove Audi RS4 |
|---|---|
| Details | |
| Listed price guide | $133,800 |
| Body Style | Wagon |
| Release Date | 2022-01-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Driver Side Front Wheel Arch |
| Compliance Plate Location | Pass Side Lower A-pillar |
| Country of Origin | Germany |
| Safety ANCAP Rating | 5 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Twin Turbo Dir F/inj |
| Size | 2894 Cc |
| Power | 331kW @ 5700rpm |
| Torque | 600nm @ 1900rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic Tiptronic |
| Drive Type | All Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 11.70 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Mls;cs;arb; |
| Front Suspension Type | Mls;cs;arb; |
| Front Type & Wheel Size | 275/30 R20 |
| Rear Type & Wheel Size | 275/30 R20 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 58 |
| Fuel Consumption City (Average) | 9.50 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4782.00 |
| Width | 1866.00 |
| Height | 1449.00 |
| Wheelbase | 2832.00 |
| Front Track | 1603.00 |
| Rear Track | 1597.00 |
| Ground Clearance | 126.00 |
| Gross Vehicle Mass | 2350.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1900.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
