Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
Swipe across the table to see all selected cars.
| Compare the details | ![]() Audi RS5Model news and buying guidesSee buying options Remove Audi RS5 | ![]() BMW M3Model news and buying guidesSee buying options Remove BMW M3 |
|---|---|---|
| Details | ||
| Listed price guide | $141,900 | $155,900 - $208,500 |
| Body Style | Coupe / Sportback | Sedan / Wagon |
| Release Date | 2023-07-01 | 2024-07-01 |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| VIN Plate Location | Driver Side Front Wheel Arch | Not supplied |
| Compliance Plate Location | Pass Side Lower A-pillar | Not supplied |
| Country of Origin | Germany | Germany |
| Safety ANCAP Rating | 5 | Not Tested |
| Number of Doors | 5 | 4 - 5 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Type | Twin Turbo Dir F/inj | Petrol |
| Size | 2894 Cc | 3.0L |
| Power | 331kW @ 5700rpm | 390kW @ 6250rpm |
| Torque | 600nm @ 1900rpm | 650nm @ 2750rpm |
| Drive Train | ||
| Transmission | 8 Sp Automatic Tiptronic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted | Electric Power Steering |
| Turning Circle | 0.00 | 12.60 |
| Brake (Front) Type | Disc - Ventilated | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated | Disc - Ventilated |
| Rear Suspension Type | Si;cs;arb; | Ind;mls; |
| Front Suspension Type | Ind;mcst;cs;arb; | Mcst; |
| Front Type & Wheel Size | 275/30 R20 | 275/35 Zr19 100y Xl |
| Rear Type & Wheel Size | 275/30 R20 | 285/30 Zr20 99y Xl |
| Fuel | ||
| Fuel Type | Premium Unleaded Petrol | Petrol |
| Fuel Tank Capacity | 58 | 59 |
| Fuel Consumption City (Average) | 9.40 | 10.40 |
| Fuel Consumption Highway (Average) | 0.00 | 0.00 |
| Dimensions | ||
| Length | 4783.00 | 4801.00 |
| Width | 1866.00 | 1903.00 |
| Height | 1390.00 | 1446.00 |
| Wheelbase | 2826.00 | 2857.00 |
| Front Track | 1603.00 | 1617.00 |
| Rear Track | 1597.00 | 1645.00 |
| Ground Clearance | 0.00 | 123.00 |
| Gross Vehicle Mass | 2320.00 | 2370.00 |
| Gross Combination Mass | 0.00 | 0.00 |
| Towing Capacity | ||
| Braked Towing Capacity | 0.00 | 0.00 |
| Unbraked Towing Capacity | 0.00 | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.

