Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Audi S8Model news and buying guidesSee buying options Remove Audi S8 |
|---|---|
| Details | |
| Listed price guide | $255,200 |
| Body Style | Sedan |
| Release Date | 2015-08-01 |
| Drive Type | All Wheel Drive |
| Compliance Plate Location | Pass Side Lower A-pillar |
| Country of Origin | Germany |
| Safety ANCAP Rating | Not Tested |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Mpfi |
| Size | 3993 Cc |
| Power | 445kW @ 5800rpm |
| Torque | 750nm @ 1700rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic Tiptronic |
| Drive Type | All Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 12.30 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Tzl;dwb;as;arb; |
| Front Suspension Type | Mls;as;dwb;arb; |
| Front Type & Wheel Size | 275/35 R21 |
| Rear Type & Wheel Size | 275/35 R21 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 82 |
| Fuel Consumption City (Average) | 9.60 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 5147.00 |
| Width | 1949.00 |
| Height | 1468.00 |
| Wheelbase | 2994.00 |
| Front Track | 1634.00 |
| Rear Track | 1625.00 |
| Ground Clearance | 116.00 |
| Gross Vehicle Mass | 0.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 2300.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
