Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Audi SQ7Model news and buying guidesSee buying options Remove Audi SQ7 |
|---|---|
| Details | |
| Listed price guide | $185,558 |
| Body Style | Suv / Wagon |
| Release Date | 2022-01-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Driver Side Inner Guard |
| Compliance Plate Location | Pass Side Lower A-pillar |
| Country of Origin | Germany |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 7 |
| Engine | |
| Type | Twin Turbo Dir F/inj |
| Size | 3996 Cc |
| Power | 373kW @ 5500rpm |
| Torque | 770nm @ 2000rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic Tiptronic |
| Drive Type | All Wheel Drive |
| Steering Type | Electromechanical Power Steering |
| Turning Circle | 12.50 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | 5l;eas;vds;arb; |
| Front Suspension Type | 5l;eas;vds;arb; |
| Front Type & Wheel Size | 285/35 R22 |
| Rear Type & Wheel Size | 285/35 R22 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 85 |
| Fuel Consumption City (Average) | 12.10 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 5067.00 |
| Width | 1970.00 |
| Height | 1743.00 |
| Wheelbase | 2996.00 |
| Front Track | 1663.00 |
| Rear Track | 1663.00 |
| Ground Clearance | 163.00 |
| Gross Vehicle Mass | 0.00 |
| Gross Combination Mass | 6595.00 |
| Towing Capacity | |
| Braked Towing Capacity | 3500.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
