Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Audi SQ8Model news and buying guidesSee buying options Remove Audi SQ8 |
|---|---|
| Details | |
| Listed price guide | $189,758 |
| Body Style | Sportback / Suv / Wagon |
| Release Date | 2024-04-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Under Driver Seat On Floor |
| Compliance Plate Location | Pass Side Lower A-pillar |
| Country of Origin | Germany |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Twin Turbo Dir F/inj |
| Size | 3996 Cc |
| Power | 373kW @ 5500rpm |
| Torque | 770nm @ 2000rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic Tiptronic |
| Drive Type | All Wheel Drive |
| Steering Type | Electromechanical Power Steering |
| Turning Circle | 12.30 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | 5l;eas;vds;arb; |
| Front Suspension Type | 5l;eas;vds;arb; |
| Front Type & Wheel Size | 285/40 R22 |
| Rear Type & Wheel Size | 285/40 R22 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 85 |
| Fuel Consumption City (Average) | 12.20 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 5006.00 |
| Width | 1995.00 |
| Height | 1749.00 |
| Wheelbase | 2998.00 |
| Front Track | 1679.00 |
| Rear Track | 1687.00 |
| Ground Clearance | 209.00 |
| Gross Vehicle Mass | 2960.00 |
| Gross Combination Mass | 6460.00 |
| Towing Capacity | |
| Braked Towing Capacity | 3500.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
