Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Jeep WranglerModel news and buying guidesSee buying options Remove Jeep Wrangler |
|---|---|
| Details | |
| Listed price guide | $70800.00 |
| Release Date | 2023-12-01 |
| Drive Type | 4x4 |
| VIN Plate Location | Mid Driver Side Chassis |
| Compliance Plate Location | Pass Side Lower B-pillar |
| Country of Origin | United States Of America |
| Safety ANCAP Rating | 3.00 |
| Number of Doors | 2 |
| Seating Capacity | 4 |
| Engine | |
| Type | Turbo Mpfi |
| Size | 1995 Cc |
| Power | 200kW @ 5250rpm |
| Torque | 400nm @ 3000rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | 4x4 |
| Steering Type | Electro Hydraulic Power Steering |
| Turning Circle | 10.00 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Sax;lc;la;trb;cs;sb;gsa; |
| Front Suspension Type | Sax;lc;la;trb;cs;sb;gsa; |
| Front Type & Wheel Size | 255/70 R17 |
| Rear Type & Wheel Size | 255/70 R17 |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 66 |
| Fuel Consumption City (Average) | 9.90 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4334.00 |
| Width | 1894.00 |
| Height | 1879.00 |
| Wheelbase | 2459.00 |
| Front Track | 1598.00 |
| Rear Track | 1598.00 |
| Ground Clearance | 257.00 |
| Gross Vehicle Mass | 2404.00 |
| Gross Combination Mass | 3751.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1497.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
