Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Jeep Wrangler UnlimitedModel news and buying guidesSee buying options Remove Jeep Wrangler Unlimited |
|---|---|
| Details | |
| Listed price guide | $76400.00 |
| Release Date | 2023-12-01 |
| Drive Type | 4x4 |
| VIN Plate Location | Mid Driver Side Chassis |
| Compliance Plate Location | Pass Side Lower B-pillar |
| Country of Origin | United States Of America |
| Safety ANCAP Rating | 3.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Mpfi |
| Size | 1995 Cc |
| Power | 200kW @ 5250rpm |
| Torque | 400nm @ 3000rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | 4x4 |
| Steering Type | Electro Hydraulic Power Steering |
| Turning Circle | 11.80 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Sax;lc;la;trb;cs;sb;gsa; |
| Front Suspension Type | Sax;lc;la;trb;cs;sb;gsa; |
| Front Type & Wheel Size | 255/75 R17 |
| Rear Type & Wheel Size | 255/75 R17 |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 81 |
| Fuel Consumption City (Average) | 9.90 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4882.00 |
| Width | 1894.00 |
| Height | 1901.00 |
| Wheelbase | 3008.00 |
| Front Track | 1598.00 |
| Rear Track | 1598.00 |
| Ground Clearance | 255.00 |
| Gross Vehicle Mass | 2574.00 |
| Gross Combination Mass | 4808.00 |
| Towing Capacity | |
| Braked Towing Capacity | 2495.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
