Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Kia CarnivalModel news and buying guidesSee buying options Remove Kia Carnival |
|---|---|
| Details | |
| Listed price guide | $52,070 - $76,630 |
| Body Style | People Mover |
| Release Date | 2020-12-01 |
| Drive Type | Front Wheel Drive |
| VIN Plate Location | Driver Side Front Floor |
| Country of Origin | Korea |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 5 |
| Seating Capacity | 8 |
| Engine | |
| Type | Petrol / Diesel / Hybrid |
| Size | 1.6L / 2.2L / 3.5L |
| Power | 148 - 216 kW |
| Torque | 331 - 440 Nm |
| Cylinders | 4 / 6 |
| Drive Train | |
| Transmission | 6-speed automatic / 8-speed automatic |
| Drive Type | Front Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 11.7 |
| Brake (Front) Type | Ventilated Disc |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Multi-Link |
| Front Suspension Type | McPherson Strut |
| Front Type & Wheel Size | 235/65 R17 / 235/55 R19 |
| Rear Type & Wheel Size | 235/65 R17 / 235/55 R19 |
| Fuel | |
| Fuel Type | Unleaded Petrol / Diesel / Hybrid |
| Fuel Tank Capacity | 47 - 72 |
| Fuel Consumption Combined | 5.4 - 9.6 |
| Emission Standard | Euro 5 |
| Dimensions | |
| Length | 5155 |
| Width | 1995 |
| Height | 1740 - 1755 |
| Wheelbase | 3090 |
| Ground Clearance | 175 |
| Towing Capacity | |
| Braked Towing Capacity | 1000 - 2000 |
| Unbraked Towing Capacity | 750 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
