Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Lexus RX 350Model news and buying guidesSee buying options Remove Lexus RX 350 |
|---|---|
| Details | |
| Listed price guide | $93400.00 |
| Release Date | 2022-10-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Driver Side Front Footwell |
| Compliance Plate Location | On Pass Side B-pillar |
| Country of Origin | Japan |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Acceleration | 7.6 sec |
| Engine | |
| Type | Sequential Mport Efi |
| Size | 2393 Cc |
| Power | 205 kW @ 6000 rpm |
| Torque | 430 Nm @ 1700-3600 rpm |
| Cylinders | 4 |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | All Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 11.80 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Mls; |
| Front Suspension Type | Mcst; |
| Front Type & Wheel Size | 235/50 R21 |
| Rear Type & Wheel Size | 235/50 R21 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 67 |
| Fuel Consumption City (Average) | 12.0 |
| Fuel Consumption Highway (Average) | 7.5 |
| Dimensions | |
| Length | 4890.00 |
| Width | 1920.00 |
| Height | 1695.00 |
| Wheelbase | 2850.00 |
| Front Track | 1650.00 |
| Rear Track | 1675.00 |
| Ground Clearance | 190.00 |
| Gross Vehicle Mass | 2590.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1500.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
