Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Mahindra Pik-UpModel news and buying guidesSee buying options Remove Mahindra Pik-Up |
|---|---|
| Details | |
| Listed price guide | $31600.00 |
| Release Date | 2022-08-01 |
| Drive Type | Four Wheel Drive |
| VIN Plate Location | Front Driver Side Chassis |
| Compliance Plate Location | Driver Side Centre B-pillar |
| Country of Origin | India |
| Safety ANCAP Rating | 3.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Diesel Turbo F/inj |
| Size | 2179 Cc |
| Power | 103kW @ 4000rpm |
| Torque | 270nm @ 1600rpm |
| Drive Train | |
| Transmission | 6 Sp Automatic |
| Drive Type | Four Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 13.40 |
| Brake (Front) Type | Disc |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Ls;hydsa; |
| Front Suspension Type | Tob;hydsa;arb; |
| Front Type & Wheel Size | 245/75 R16 |
| Rear Type & Wheel Size | 245/75 R16 |
| Fuel | |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 80 |
| Fuel Consumption City (Average) | 0.00 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 5175.00 |
| Width | 1820.00 |
| Height | 1915.00 |
| Wheelbase | 3040.00 |
| Front Track | 1450.00 |
| Rear Track | 1450.00 |
| Ground Clearance | 210.00 |
| Gross Vehicle Mass | 3150.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 2500.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
