Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
Swipe across the table to see all selected cars.
| Compare the details | ![]() Mazda CX-5Model news and buying guidesSee buying options Remove Mazda CX-5 | ![]() Toyota RAV4Model news and buying guidesSee buying options Remove Toyota RAV4 |
|---|---|---|
| Details | ||
| Listed price guide | $37,990 - $60,268 | $45,990 - $66,430 |
| Body Style | SUV | 5-door SUV |
| Release Date | 2023-11-01 / 2026-07-01 | 2026-01-01 |
| Drive Type | Front Wheel Drive / All Wheel Drive | FWD / AWD |
| VIN Plate Location | Driver Side Front Floor | Driver Side Front Floor |
| Compliance Plate Location | Lower Pass Side Centre Pillar | Passenger Side B-Pillar |
| Country of Origin | Japan | Japan |
| Safety ANCAP Rating | 5.00 | 5 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Type | Petrol | Inline 4-cylinder |
| Size | 1998 Cc - 2488 Cc | 2.5L (2487cc) |
| Power | 115kW @ 6,000rpm - 170kW @ 5,000rpm | 131kW - 227kW |
| Torque | 200Nm @ 4,000rpm - 420Nm @ 2,000rpm | 221Nm - 270Nm |
| Cylinders | 4 | 4 |
| Engine Code | Not supplied | A25A-FXS / A25A-FKS |
| Drive Train | ||
| Transmission | 6-speed automatic | CVT (Continuously Variable) |
| Drive Type | Front Wheel Drive / All Wheel Drive | FWD / AWD |
| Steering Type | Rack & Pinion - Power Assisted | Electric Power Steering |
| Turning Circle | 11.80 | 11.4m |
| Brake (Front) Type | Disc - Ventilated | Ventilated Disc |
| Brake (Rear) Type | Disc | Disc |
| Rear Suspension Type | Mls;cs;gd;arb; | Not supplied |
| Front Suspension Type | Mcst;cs;gd;arb; | Not supplied |
| Front Type & Wheel Size | 225/55 R19 | Not supplied |
| Rear Type & Wheel Size | 225/55 R19 | Not supplied |
| Front Suspension | Not supplied | MacPherson strut with stabiliser bar |
| Rear Suspension | Not supplied | Double wishbone with stabiliser bar |
| Tyre Size | Not supplied | 235/55 R19 |
| Fuel | ||
| Fuel Type | Unleaded Petrol | Petrol Hybrid / Plug-in Hybrid |
| Fuel Tank Capacity | 56 - 58 | 55L |
| Fuel Consumption Combined | 6.90 - 8.20 | 4.8L/100km |
| Fuel Consumption City (Average) | 7.50 | Not supplied |
| Fuel Consumption Highway (Average) | 0.00 | Not supplied |
| Emission Standard | Not supplied | Euro 5 |
| Dimensions | ||
| Length | 4690.00 | 4615mm |
| Width | 1860.00 | 1855mm |
| Height | 1695.00 | 1690mm |
| Wheelbase | 2815.00 | 2690mm |
| Front Track | 1595.00 | 1595mm |
| Rear Track | 1595.00 | 1615mm |
| Ground Clearance | 193.00 | 195mm |
| Gross Vehicle Mass | 2140.00 | 2230kg |
| Gross Combination Mass | 0.00 | Not supplied |
| Towing Capacity | ||
| Braked Towing Capacity | 1800.00 | 1500kg |
| Unbraked Towing Capacity | 750.00 | 750kg |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
.jpeg)
