Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
Swipe across the table to see all selected cars.
| Compare the details | ![]() Nissan X-TrailModel news and buying guidesSee buying options Remove Nissan X-Trail | ![]() Toyota RAV4Model news and buying guidesSee buying options Remove Toyota RAV4 |
|---|---|---|
| Details | ||
| Listed price guide | $41,118 - $63,244 | $45,990 - $66,430 |
| Body Style | 5-door SUV | 5-door SUV |
| Release Date | 2022-11-01 | 2026-01-01 |
| Drive Type | AWD / FWD | FWD / AWD |
| VIN Plate Location | Driver Side B-pillar | Driver Side Front Floor |
| Compliance Plate Location | Driver Side B-pillar | Passenger Side B-Pillar |
| Country of Origin | Japan | Japan |
| Safety ANCAP Rating | 5 | 5 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 / 7 | 5 |
| Acceleration | 7.0 sec (e-POWER AWD) | Not supplied |
| Engine | ||
| Type | 2.5L Petrol / 1.5L e-POWER Hybrid | Inline 4-cylinder |
| Size | 2.5L / 1.5L e-POWER | 2.5L (2487cc) |
| Power | 135 kW (2.5L) / 157 kW (e-POWER) | 131kW - 227kW |
| Torque | 244 Nm (2.5L) / 525 Nm (e-POWER total) | 221Nm - 270Nm |
| Cylinders | 4 (2.5L) / 3 (e-POWER) | 4 |
| Engine Code | Not supplied | A25A-FXS / A25A-FKS |
| Drive Train | ||
| Transmission | CVT automatic | CVT (Continuously Variable) |
| Drive Type | FWD / AWD | FWD / AWD |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Turning Circle | Not supplied | 11.4m |
| Brake (Front) Type | Not supplied | Ventilated Disc |
| Brake (Rear) Type | Not supplied | Disc |
| Front Suspension | Not supplied | MacPherson strut with stabiliser bar |
| Rear Suspension | Not supplied | Double wishbone with stabiliser bar |
| Tyre Size | Not supplied | 235/55 R19 |
| Fuel | ||
| Fuel Type | Unleaded Petrol / Premium Unleaded | Petrol Hybrid / Plug-in Hybrid |
| Fuel Tank Capacity | 55 | 55L |
| Fuel Consumption Combined | 7.4 | 4.8L/100km |
| Fuel Consumption City (Average) | 8.3 | Not supplied |
| Fuel Consumption Highway (Average) | 7.0 | Not supplied |
| Emission Standard | Euro 6 | Euro 5 |
| Dimensions | ||
| Length | 4680.00 | 4615mm |
| Width | 1840.00 | 1855mm |
| Height | 1725.00 | 1690mm |
| Wheelbase | 2705.00 | 2690mm |
| Front Track | 1590.00 | 1595mm |
| Rear Track | 1605.00 | 1615mm |
| Ground Clearance | 205.00 | 195mm |
| Gross Vehicle Mass | 2370.00 | 2230kg |
| Gross Combination Mass | 0.00 | Not supplied |
| Towing Capacity | ||
| Braked Towing Capacity | 2000.00 | 1500kg |
| Unbraked Towing Capacity | 750.00 | 750kg |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.

