Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Ram 1500Model news and buying guidesSee buying options Remove Ram 1500 |
|---|---|
| Details | |
| Listed price guide | $127,650 - $169,192 |
| Release Date | 2021-01-01 |
| Drive Type | All Wheel Drive |
| Compliance Plate Location | Driver Side B-pillar |
| Country of Origin | United States Of America |
| Safety ANCAP Rating | 9.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Supercharged Mpfi |
| Size | 6166 Cc |
| Power | 523kW @ 6100rpm |
| Torque | 882nm @ 4800rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | All Wheel Drive |
| Steering Type | Power Assisted Recirculating Ball |
| Turning Circle | 14.70 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Cs; |
| Front Suspension Type | Cs; |
| Front Type & Wheel Size | 325/65 R18 |
| Rear Type & Wheel Size | 325/65 R18 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 125 |
| Fuel Consumption City (Average) | 0.00 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 5916.00 |
| Width | 2235.00 |
| Height | 2055.00 |
| Wheelbase | 3686.00 |
| Front Track | 1892.00 |
| Rear Track | 1892.00 |
| Ground Clearance | 300.00 |
| Gross Vehicle Mass | 3817.00 |
| Gross Combination Mass | 6876.00 |
| Towing Capacity | |
| Braked Towing Capacity | 3674.00 |
| Unbraked Towing Capacity | 720.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
-mhev-(44).jpg)