Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Ssangyong RextonModel news and buying guidesSee buying options Remove Ssangyong Rexton |
|---|---|
| Details | |
| Listed price guide | $43600.00 |
| Release Date | 2023-06-01 |
| Drive Type | Four Wheel Drive |
| VIN Plate Location | Driver Side Eng Scuttle |
| Compliance Plate Location | Bottom Of Pass Side B-pillar |
| Country of Origin | Korea |
| Safety ANCAP Rating | 9.00 |
| Number of Doors | 4 |
| Seating Capacity | 7 |
| Engine | |
| Type | Turbo Diesel Dir Inj |
| Size | 2157 Cc |
| Power | 149kW @ 3800rpm |
| Torque | 441nm @ 1600rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | Four Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 11.00 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Ind;mls;cs;sb; |
| Front Suspension Type | Dwb;cs;sb; |
| Front Type & Wheel Size | 255/60 R18 |
| Rear Type & Wheel Size | 255/60 R18 |
| Fuel | |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 70 |
| Fuel Consumption City (Average) | 8.70 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4850.00 |
| Width | 1960.00 |
| Height | 1825.00 |
| Wheelbase | 2865.00 |
| Front Track | 1640.00 |
| Rear Track | 1640.00 |
| Ground Clearance | 203.00 |
| Gross Vehicle Mass | 2960.00 |
| Gross Combination Mass | 6460.00 |
| Towing Capacity | |
| Braked Towing Capacity | 3500.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
.jpg)