Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Subaru BRZModel news and buying guidesSee buying options Remove Subaru BRZ |
|---|---|
| Details | |
| Listed price guide | $52,206 - $58,192 |
| Body Style | Coupe |
| Release Date | 2022-04-01 |
| Drive Type | RWD |
| VIN Plate Location | Centre Eng Bay Scuttle |
| Compliance Plate Location | Driver Side Chassis |
| Country of Origin | Japan |
| Number of Doors | 2 |
| Seating Capacity | 4 |
| Engine | |
| Type | Port & Direct F/inj |
| Size | 2387 Cc |
| Power | 174kW @ 7000rpm |
| Torque | 250nm @ 3700rpm |
| Drive Train | |
| Transmission | 6 Sp Automatic |
| Drive Type | Rear Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 10.80 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Dwb; |
| Front Suspension Type | Mcst; |
| Front Type & Wheel Size | 215/40 R18 |
| Rear Type & Wheel Size | 215/40 R18 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 50 |
| Fuel Consumption City (Average) | 8.80 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4265.00 |
| Width | 1775.00 |
| Height | 1310.00 |
| Wheelbase | 2575.00 |
| Front Track | 1520.00 |
| Rear Track | 1550.00 |
| Ground Clearance | 130.00 |
| Gross Vehicle Mass | 1700.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 0.00 |
| Unbraked Towing Capacity | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
