Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Subaru ForesterModel news and buying guidesSee buying options Remove Subaru Forester |
|---|---|
| Details | |
| Listed price guide | $47,813 - $60,908 |
| Body Style | 5-door SUV |
| Release Date | 2025-11-01 |
| Drive Type | AWD |
| VIN Plate Location | Centre Eng Bay Scuttle |
| Compliance Plate Location | Driver Side Inner Guard |
| Country of Origin | Japan |
| Safety ANCAP Rating | 5 |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Engine | |
| Type | Direct Fuel Inj |
| Size | 2498 Cc |
| Power | 136kW @ 5800rpm |
| Torque | 239nm @ 4400rpm |
| Drive Train | |
| Transmission | Continuous Variable |
| Drive Type | All Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 10.80 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Ind;dwb; |
| Front Suspension Type | Mcst;lol;cs;sb; |
| Front Type & Wheel Size | 225/55 R18 98v |
| Rear Type & Wheel Size | 225/55 R18 98v |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 63 |
| Fuel Consumption City (Average) | 7.40 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4640.00 |
| Width | 1815.00 |
| Height | 1730.00 |
| Wheelbase | 2670.00 |
| Front Track | 1565.00 |
| Rear Track | 1570.00 |
| Ground Clearance | 220.00 |
| Gross Vehicle Mass | 2223.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1800.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
