Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Subaru ImprezaModel news and buying guidesSee buying options Remove Subaru Impreza |
|---|---|
| Details | |
| Listed price guide | $37,317 - $45,042 |
| Body Style | 5-door Hatchback |
| Release Date | 2023-09-01 |
| Drive Type | AWD |
| VIN Plate Location | Rhs Rear Cross Memb Under Seat |
| Compliance Plate Location | Pass Side Centre Pillar |
| Country of Origin | Japan |
| Safety ANCAP Rating | 5 |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Engine | |
| Type | Direct Fuel Inj |
| Size | 1995 Cc |
| Power | 115kW @ 6000rpm |
| Torque | 196nm @ 4000rpm |
| Drive Train | |
| Transmission | Continuous Variable |
| Drive Type | All Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 10.60 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Dwb;sb; |
| Front Suspension Type | Mcst;sb; |
| Front Type & Wheel Size | 205/50r17 89v |
| Rear Type & Wheel Size | 205/50r17 89v |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 50 |
| Fuel Consumption City (Average) | 7.50 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4490.00 |
| Width | 1780.00 |
| Height | 1480.00 |
| Wheelbase | 2670.00 |
| Front Track | 1540.00 |
| Rear Track | 1545.00 |
| Ground Clearance | 130.00 |
| Gross Vehicle Mass | 2100.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 0.00 |
| Unbraked Towing Capacity | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
