Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Subaru OutbackModel news and buying guidesSee buying options Remove Subaru Outback |
|---|---|
| Details | |
| Listed price guide | $47,904 - $67,942 |
| Body Style | 5-door Wagon |
| Release Date | 2025-08-01 |
| Drive Type | AWD |
| VIN Plate Location | Driver Side Front Floor |
| Compliance Plate Location | Pass Side Centre B-pillar |
| Country of Origin | Japan |
| Safety ANCAP Rating | 5 |
| Number of Doors | 5 |
| Seating Capacity | 5 |
| Engine | |
| Type | Direct Fuel Inj |
| Size | 2498 Cc |
| Power | 138kW @ 5800rpm |
| Torque | 245nm @ 3400rpm |
| Drive Train | |
| Transmission | Continuous Variable |
| Drive Type | All Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 11.00 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Dwb;sb; |
| Front Suspension Type | Mcst;sb; |
| Front Type & Wheel Size | 225/60 R18 100v |
| Rear Type & Wheel Size | 225/60 R18 100v |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 63 |
| Fuel Consumption City (Average) | 7.30 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4870.00 |
| Width | 1875.00 |
| Height | 1675.00 |
| Wheelbase | 2745.00 |
| Front Track | 1570.00 |
| Rear Track | 1600.00 |
| Ground Clearance | 213.00 |
| Gross Vehicle Mass | 0.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 2000.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
