Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Subaru WRXModel news and buying guidesSee buying options Remove Subaru WRX |
|---|---|
| Details | |
| Listed price guide | $51,680 - $68,492 |
| Body Style | 4-door Sedan / Wagon |
| Release Date | 2022-04-01 |
| Drive Type | AWD |
| VIN Plate Location | Behind Driver On Cross Member |
| Compliance Plate Location | Pass Side Centre B-pillar |
| Country of Origin | Japan |
| Number of Doors | 4 / 5 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Direct F/inj |
| Size | 2387 Cc |
| Power | 202kW @ 5600rpm |
| Torque | 350nm @ 2000rpm |
| Drive Train | |
| Transmission | Continuous Variable |
| Drive Type | All Wheel Drive |
| Steering Type | Electric Power Steering |
| Turning Circle | 11.00 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Dwb;ecd; |
| Front Suspension Type | Mcst;ecd; |
| Front Type & Wheel Size | 225/45 R18 91w |
| Rear Type & Wheel Size | 225/45 R18 91w |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 63 |
| Fuel Consumption City (Average) | 8.50 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4755.00 |
| Width | 1795.00 |
| Height | 1500.00 |
| Wheelbase | 2670.00 |
| Front Track | 1550.00 |
| Rear Track | 1545.00 |
| Ground Clearance | 140.00 |
| Gross Vehicle Mass | 2100.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 0.00 |
| Unbraked Towing Capacity | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
