Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Suzuki IgnisModel news and buying guidesSee buying options Remove Suzuki Ignis |
|---|---|
| Details | |
| Listed price guide | $17300.00 |
| Release Date | 2022-02-01 |
| Drive Type | Front Wheel Drive |
| VIN Plate Location | Centre Eng Bay Scuttle |
| Compliance Plate Location | Lower Pass Side B-pillar |
| Country of Origin | Japan |
| Safety ANCAP Rating | 9.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Multi Point F/inj |
| Size | 1242 Cc |
| Power | 66kW @ 6000rpm |
| Torque | 120nm @ 4400rpm |
| Drive Train | |
| Transmission | Continuous Variable |
| Drive Type | Front Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 9.40 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Drum |
| Rear Suspension Type | Tob;cs; |
| Front Suspension Type | Mcst;cs; |
| Front Type & Wheel Size | 175/65 R15 |
| Rear Type & Wheel Size | 175/65 R15 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 32 |
| Fuel Consumption City (Average) | 4.90 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 3700.00 |
| Width | 1660.00 |
| Height | 1595.00 |
| Wheelbase | 2435.00 |
| Front Track | 1460.00 |
| Rear Track | 1470.00 |
| Ground Clearance | 180.00 |
| Gross Vehicle Mass | 1330.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 0.00 |
| Unbraked Towing Capacity | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
