Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Suzuki JimnyModel news and buying guidesSee buying options Remove Suzuki Jimny |
|---|---|
| Details | |
| Listed price guide | $27500.00 |
| Release Date | 2022-02-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Rear Driver Side Chassis |
| Compliance Plate Location | Lhs - On Bulkhead In Eng Comp |
| Country of Origin | Japan |
| Safety ANCAP Rating | 3.00 |
| Number of Doors | 2 |
| Seating Capacity | 4 |
| Engine | |
| Type | Multi Point F/inj |
| Size | 1462 Cc |
| Power | 75kW @ 6000rpm |
| Torque | 130nm @ 4000rpm |
| Drive Train | |
| Transmission | 5 Sp Manual |
| Drive Type | All Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 9.80 |
| Brake (Front) Type | Disc |
| Brake (Rear) Type | Drum |
| Rear Suspension Type | 3l;cs;ria; |
| Front Suspension Type | 3l;cs;ria; |
| Front Type & Wheel Size | 195/80 R15 |
| Rear Type & Wheel Size | 195/80 R15 |
| Fuel | |
| Fuel Type | Unleaded Petrol |
| Fuel Tank Capacity | 40 |
| Fuel Consumption City (Average) | 6.40 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 3480.00 |
| Width | 1645.00 |
| Height | 1720.00 |
| Wheelbase | 2250.00 |
| Front Track | 1395.00 |
| Rear Track | 1405.00 |
| Ground Clearance | 210.00 |
| Gross Vehicle Mass | 1435.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1300.00 |
| Unbraked Towing Capacity | 350.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
