Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Suzuki S-CrossModel news and buying guidesSee buying options Remove Suzuki S-Cross |
|---|---|
| Details | |
| Listed price guide | $33300.00 |
| Release Date | 2022-08-01 |
| Drive Type | All Wheel Drive |
| Country of Origin | Hungary |
| Safety ANCAP Rating | 9.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Direct F/inj |
| Size | 1373 Cc |
| Power | 103kW @ 5500rpm |
| Torque | 220nm @ 1500rpm |
| Drive Train | |
| Transmission | 6 Sp Automatic |
| Drive Type | All Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 10.80 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Tb;cs; |
| Front Suspension Type | Mcst;cs; |
| Front Type & Wheel Size | 215/55 R17 |
| Rear Type & Wheel Size | 215/55 R17 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 47 |
| Fuel Consumption City (Average) | 6.20 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4305.00 |
| Width | 1785.00 |
| Height | 1585.00 |
| Wheelbase | 2600.00 |
| Front Track | 1535.00 |
| Rear Track | 1505.00 |
| Ground Clearance | 175.00 |
| Gross Vehicle Mass | 1745.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 0.00 |
| Unbraked Towing Capacity | 0.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
