Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Suzuki VitaraModel news and buying guidesSee buying options Remove Suzuki Vitara |
|---|---|
| Details | |
| Listed price guide | $30700.00 |
| Release Date | 2022-04-01 |
| Drive Type | Front Wheel Drive |
| VIN Plate Location | Centre Eng Bay Scuttle |
| Compliance Plate Location | Lower Pass Side B-pillar |
| Country of Origin | Hungary |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Turbo Direct F/inj |
| Size | 1373 Cc |
| Power | 103kW @ 5500rpm |
| Torque | 220nm @ 1500rpm |
| Drive Train | |
| Transmission | 6 Sp Automatic |
| Drive Type | Front Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 10.40 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc |
| Rear Suspension Type | Tob;cs; |
| Front Suspension Type | Mcst;cs; |
| Front Type & Wheel Size | 215/55 R17 |
| Rear Type & Wheel Size | 215/55 R17 |
| Fuel | |
| Fuel Type | Premium Unleaded Petrol |
| Fuel Tank Capacity | 47 |
| Fuel Consumption City (Average) | 5.90 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4175.00 |
| Width | 1775.00 |
| Height | 1610.00 |
| Wheelbase | 2500.00 |
| Front Track | 1535.00 |
| Rear Track | 1505.00 |
| Ground Clearance | 185.00 |
| Gross Vehicle Mass | 1730.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 1200.00 |
| Unbraked Towing Capacity | 400.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
