Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Toyota LandCruiserModel news and buying guidesSee buying options Remove Toyota LandCruiser |
|---|---|
| Details | |
| Listed price guide | $89,990 - $153,990 |
| Body Style | 5-door SUV |
| Drive Type | 4WD |
| Country of Origin | Japan |
| Safety ANCAP Rating | 5 |
| Number of Doors | 5 |
| Seating Capacity | 7 |
| Engine | |
| Type | V6 twin-turbo diesel |
| Size | 3.3L (3346cc) |
| Power | 227kW |
| Torque | 700Nm |
| Engine Code | F33A-FTV |
| Drive Train | |
| Transmission | 10-speed automatic |
| Drive Type | 4WD (Multi-Terrain Select) |
| Steering Type | Electric Power Steering |
| Tyre Size | 265/65 R18 |
| Fuel | |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 110L |
| Fuel Consumption Combined | 9.5L/100km |
| Emission Standard | Euro 6 |
| Dimensions | |
| Length | 4950mm |
| Width | 1980mm |
| Height | 1925mm |
| Wheelbase | 2850mm |
| Ground Clearance | 225mm |
| Gross Vehicle Mass | 3350kg |
| Towing Capacity | |
| Braked Towing Capacity | 3500kg |
| Unbraked Towing Capacity | 750kg |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
