Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
Swipe across the table to see all selected cars.
| Compare the details | ![]() Volvo EX60Model news and buying guidesSee buying options Remove Volvo EX60 | ![]() BMW iX3Model news and buying guidesSee buying options Remove BMW iX3 |
|---|---|---|
| Details | ||
| Listed price guide | $69,990 - $89,990 | $97,587 - $112,148 |
| Body Style | 5-door SUV | Wagon |
| Release Date | 2025-01-01 | 2022-05-01 |
| Drive Type | AWD | Rear Wheel Drive |
| VIN Plate Location | Driver Side B-pillar | Driver Side Inner Guard |
| Compliance Plate Location | Driver Side B-pillar | Pass Side Lower B-pillar |
| Country of Origin | Sweden | Germany |
| Safety ANCAP Rating | Not supplied | Not Tested |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Engine | ||
| Type | Electric motor | Electric |
| Size | Not supplied | 0000 |
| Power | Not supplied | 210kW @ 6000rpm |
| Torque | Not supplied | 400nm @ 0rpm |
| Drive Train | ||
| Transmission | Single-speed automatic | Automatic |
| Drive Type | AWD | Rear Wheel Drive |
| Steering Type | Electric Power Steering | Electric Power Steering |
| Turning Circle | Not supplied | 12.10 |
| Brake (Front) Type | Not supplied | Disc - Ventilated |
| Brake (Rear) Type | Not supplied | Disc - Ventilated |
| Rear Suspension Type | Not supplied | Mls;cs;arb; |
| Front Suspension Type | Not supplied | Ind;mcst;cs;arb; |
| Front Type & Wheel Size | Not supplied | 245/45 R20 |
| Rear Type & Wheel Size | Not supplied | 275/40 R20 |
| Fuel | ||
| Fuel Type | Electric | Electric |
| Fuel Tank Capacity | Not supplied | 0 |
| Fuel Consumption City (Average) | Not supplied | 0.00 |
| Fuel Consumption Highway (Average) | Not supplied | 0.00 |
| Dimensions | ||
| Length | Not supplied | 4734.00 |
| Width | Not supplied | 1891.00 |
| Height | Not supplied | 1668.00 |
| Wheelbase | Not supplied | 2864.00 |
| Front Track | Not supplied | 1600.00 |
| Rear Track | Not supplied | 1616.00 |
| Ground Clearance | Not supplied | 179.00 |
| Gross Vehicle Mass | Not supplied | 2725.00 |
| Gross Combination Mass | Not supplied | 0.00 |
| Towing Capacity | ||
| Braked Towing Capacity | Not supplied | 750.00 |
| Unbraked Towing Capacity | Not supplied | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.

