Model-level catalogue specifications may cover multiple variants. Equipment, pricing and availability vary; confirm the details in your dealer’s offer.
| Compare the details | ![]() Volvo S60Model news and buying guidesSee buying options Remove Volvo S60 |
|---|---|
| Details | |
| Listed price guide | $75200.00 |
| Release Date | 2023-11-01 |
| Drive Type | All Wheel Drive |
| VIN Plate Location | Driver Side Front Floor |
| Compliance Plate Location | Pass Side Centre A-pillar |
| Country of Origin | China |
| Safety ANCAP Rating | 5.00 |
| Number of Doors | 4 |
| Seating Capacity | 5 |
| Engine | |
| Type | Electric & Turbo Dfi |
| Size | 1969 Cc |
| Power | 183kW @ 5400rpm |
| Torque | 350nm @ 1800rpm |
| Drive Train | |
| Transmission | 8 Sp Automatic |
| Drive Type | All Wheel Drive |
| Steering Type | Rack & Pinion - Power Assisted |
| Turning Circle | 0.00 |
| Brake (Front) Type | Disc - Ventilated |
| Brake (Rear) Type | Disc - Ventilated |
| Rear Suspension Type | Mls;cs;arb; |
| Front Suspension Type | Imcst;cs;arb; |
| Front Type & Wheel Size | 235/40 R19 |
| Rear Type & Wheel Size | 235/40 R19 |
| Fuel | |
| Fuel Type | Premium Unleaded/electric |
| Fuel Tank Capacity | 60 |
| Fuel Consumption City (Average) | 1.40 |
| Fuel Consumption Highway (Average) | 0.00 |
| Dimensions | |
| Length | 4761.00 |
| Width | 1850.00 |
| Height | 1426.00 |
| Wheelbase | 2872.00 |
| Front Track | 1603.00 |
| Rear Track | 1603.00 |
| Ground Clearance | 147.00 |
| Gross Vehicle Mass | 0.00 |
| Gross Combination Mass | 0.00 |
| Towing Capacity | |
| Braked Towing Capacity | 2000.00 |
| Unbraked Towing Capacity | 750.00 |
Keep exploring.
Thinking about finance? Explore car loans with Loanseekers.
